Ramadan Times in luhans-ke

Sehri & Iftar Times

luhans-ke, Donetska, Ukraine


Sehri
5:08 AM
Iftar
4:08 PM

Ramadan Timetable

Complete schedule for Sehri and Iftar times

January 2026

DateSehriIftar
01 Jan 20265:14 AM3:43 PM
02 Jan 20265:14 AM3:44 PM
03 Jan 20265:14 AM3:45 PM
04 Jan 20265:14 AM3:46 PM
05 Jan 20265:14 AM3:47 PM
06 Jan 20265:14 AM3:48 PM
07 Jan 20265:14 AM3:49 PM
08 Jan 20265:14 AM3:50 PM
09 Jan 20265:14 AM3:52 PM
10 Jan 20265:14 AM3:53 PM
11 Jan 20265:13 AM3:54 PM
12 Jan 20265:13 AM3:55 PM
13 Jan 20265:13 AM3:57 PM
14 Jan 20265:12 AM3:58 PM
15 Jan 20265:12 AM4:00 PM
16 Jan 20265:11 AM4:01 PM
17 Jan 20265:11 AM4:02 PM
18 Jan 20265:10 AM4:04 PM
19 Jan 20265:10 AM4:05 PM
20 Jan 20265:09 AM4:07 PM
21 Jan 20265:08 AM4:08 PM
22 Jan 20265:08 AM4:10 PM
23 Jan 20265:07 AM4:11 PM
24 Jan 20265:06 AM4:13 PM
25 Jan 20265:05 AM4:14 PM
26 Jan 20265:04 AM4:16 PM
27 Jan 20265:03 AM4:18 PM
28 Jan 20265:03 AM4:19 PM
29 Jan 20265:02 AM4:21 PM
30 Jan 20265:01 AM4:22 PM
31 Jan 20264:59 AM4:24 PM

February 2026

DateSehriIftar
01 Feb 20264:58 AM4:26 PM
02 Feb 20264:57 AM4:27 PM
03 Feb 20264:56 AM4:29 PM
04 Feb 20264:55 AM4:30 PM
05 Feb 20264:54 AM4:32 PM
06 Feb 20264:52 AM4:34 PM
07 Feb 20264:51 AM4:35 PM
08 Feb 20264:50 AM4:37 PM
09 Feb 20264:48 AM4:39 PM
10 Feb 20264:47 AM4:40 PM
11 Feb 20264:46 AM4:42 PM
12 Feb 20264:44 AM4:43 PM
13 Feb 20264:43 AM4:45 PM
14 Feb 20264:41 AM4:47 PM
15 Feb 20264:40 AM4:48 PM
16 Feb 20264:38 AM4:50 PM
17 Feb 20264:36 AM4:52 PM
18 Feb 20264:35 AM4:53 PM
19 Feb 20264:33 AM4:55 PM
20 Feb 20264:31 AM4:56 PM
21 Feb 20264:30 AM4:58 PM
22 Feb 20264:28 AM5:00 PM
23 Feb 20264:26 AM5:01 PM
24 Feb 20264:24 AM5:03 PM
25 Feb 20264:23 AM5:04 PM
26 Feb 20264:21 AM5:06 PM
27 Feb 20264:19 AM5:07 PM
28 Feb 20264:17 AM5:09 PM

March 2026

DateSehriIftar
01 Mar 20264:15 AM5:11 PM
02 Mar 20264:13 AM5:12 PM
03 Mar 20264:11 AM5:14 PM
04 Mar 20264:09 AM5:15 PM
05 Mar 20264:07 AM5:17 PM
06 Mar 20264:05 AM5:18 PM
07 Mar 20264:03 AM5:20 PM
08 Mar 20264:01 AM5:21 PM
09 Mar 20263:59 AM5:23 PM
10 Mar 20263:57 AM5:24 PM
11 Mar 20263:55 AM5:26 PM
12 Mar 20263:52 AM5:28 PM
13 Mar 20263:50 AM5:29 PM
14 Mar 20263:48 AM5:31 PM
15 Mar 20263:46 AM5:32 PM
16 Mar 20263:44 AM5:34 PM
17 Mar 20263:41 AM5:35 PM
18 Mar 20263:39 AM5:37 PM
19 Mar 20263:37 AM5:38 PM
20 Mar 20263:35 AM5:40 PM
21 Mar 20263:32 AM5:41 PM
22 Mar 20263:30 AM5:43 PM
23 Mar 20263:28 AM5:44 PM
24 Mar 20263:25 AM5:45 PM
25 Mar 20263:23 AM5:47 PM
26 Mar 20263:20 AM5:48 PM
27 Mar 20263:18 AM5:50 PM
28 Mar 20263:16 AM5:51 PM
29 Mar 20264:13 AM6:53 PM
30 Mar 20264:11 AM6:54 PM
31 Mar 20264:08 AM6:56 PM

Roza and Prayer Times in All Cities of Donetska, Ukraine

Click on any city to view prayer times