gallur, Zaragoza, Spain
Complete schedule for Sehri times
| Date | Sehri |
|---|---|
| 01 Jan 2026 | 6:43 AM |
| 02 Jan 2026 | 6:43 AM |
| 03 Jan 2026 | 6:43 AM |
| 04 Jan 2026 | 6:43 AM |
| 05 Jan 2026 | 6:43 AM |
| 06 Jan 2026 | 6:43 AM |
| 07 Jan 2026 | 6:43 AM |
| 08 Jan 2026 | 6:43 AM |
| 09 Jan 2026 | 6:43 AM |
| 10 Jan 2026 | 6:43 AM |
| 11 Jan 2026 | 6:43 AM |
| 12 Jan 2026 | 6:43 AM |
| 13 Jan 2026 | 6:42 AM |
| 14 Jan 2026 | 6:42 AM |
| 15 Jan 2026 | 6:42 AM |
| 16 Jan 2026 | 6:42 AM |
| 17 Jan 2026 | 6:41 AM |
| 18 Jan 2026 | 6:41 AM |
| 19 Jan 2026 | 6:41 AM |
| 20 Jan 2026 | 6:40 AM |
| 21 Jan 2026 | 6:40 AM |
| 22 Jan 2026 | 6:39 AM |
| 23 Jan 2026 | 6:39 AM |
| 24 Jan 2026 | 6:38 AM |
| 25 Jan 2026 | 6:37 AM |
| 26 Jan 2026 | 6:37 AM |
| 27 Jan 2026 | 6:36 AM |
| 28 Jan 2026 | 6:35 AM |
| 29 Jan 2026 | 6:35 AM |
| 30 Jan 2026 | 6:34 AM |
| 31 Jan 2026 | 6:33 AM |
| Date | Sehri |
|---|---|
| 01 Mar 2026 | 5:58 AM |
| 02 Mar 2026 | 5:56 AM |
| 03 Mar 2026 | 5:55 AM |
| 04 Mar 2026 | 5:53 AM |
| 05 Mar 2026 | 5:52 AM |
| 06 Mar 2026 | 5:50 AM |
| 07 Mar 2026 | 5:48 AM |
| 08 Mar 2026 | 5:47 AM |
| 09 Mar 2026 | 5:45 AM |
| 10 Mar 2026 | 5:43 AM |
| 11 Mar 2026 | 5:41 AM |
| 12 Mar 2026 | 5:40 AM |
| 13 Mar 2026 | 5:38 AM |
| 14 Mar 2026 | 5:36 AM |
| 15 Mar 2026 | 5:34 AM |
| 16 Mar 2026 | 5:33 AM |
| 17 Mar 2026 | 5:31 AM |
| 18 Mar 2026 | 5:29 AM |
| 19 Mar 2026 | 5:27 AM |
| 20 Mar 2026 | 5:25 AM |
| 21 Mar 2026 | 5:24 AM |
| 22 Mar 2026 | 5:22 AM |
| 23 Mar 2026 | 5:20 AM |
| 24 Mar 2026 | 5:18 AM |
| 25 Mar 2026 | 5:16 AM |
| 26 Mar 2026 | 5:14 AM |
| 27 Mar 2026 | 5:12 AM |
| 28 Mar 2026 | 5:10 AM |
| 29 Mar 2026 | 6:08 AM |
| 30 Mar 2026 | 6:06 AM |
| 31 Mar 2026 | 6:04 AM |
Click on any city to view prayer times