Complete schedule for Sehri times
| Date | Sehri |
|---|---|
| 01 Jan 2026 | 7:11 AM |
| 02 Jan 2026 | 7:10 AM |
| 03 Jan 2026 | 7:10 AM |
| 04 Jan 2026 | 7:10 AM |
| 05 Jan 2026 | 7:10 AM |
| 06 Jan 2026 | 7:10 AM |
| 07 Jan 2026 | 7:10 AM |
| 08 Jan 2026 | 7:09 AM |
| 09 Jan 2026 | 7:09 AM |
| 10 Jan 2026 | 7:09 AM |
| 11 Jan 2026 | 7:08 AM |
| 12 Jan 2026 | 7:08 AM |
| 13 Jan 2026 | 7:07 AM |
| 14 Jan 2026 | 7:06 AM |
| 15 Jan 2026 | 7:06 AM |
| 16 Jan 2026 | 7:05 AM |
| 17 Jan 2026 | 7:04 AM |
| 18 Jan 2026 | 7:04 AM |
| 19 Jan 2026 | 7:03 AM |
| 20 Jan 2026 | 7:02 AM |
| 21 Jan 2026 | 7:01 AM |
| 22 Jan 2026 | 7:00 AM |
| 23 Jan 2026 | 6:59 AM |
| 24 Jan 2026 | 6:58 AM |
| 25 Jan 2026 | 6:57 AM |
| 26 Jan 2026 | 6:56 AM |
| 27 Jan 2026 | 6:54 AM |
| 28 Jan 2026 | 6:53 AM |
| 29 Jan 2026 | 6:52 AM |
| 30 Jan 2026 | 6:50 AM |
| 31 Jan 2026 | 6:49 AM |
| Date | Sehri |
|---|---|
| 01 Feb 2026 | 6:48 AM |
| 02 Feb 2026 | 6:46 AM |
| 03 Feb 2026 | 6:45 AM |
| 04 Feb 2026 | 6:43 AM |
| 05 Feb 2026 | 6:42 AM |
| 06 Feb 2026 | 6:40 AM |
| 07 Feb 2026 | 6:38 AM |
| 08 Feb 2026 | 6:37 AM |
| 09 Feb 2026 | 6:35 AM |
| 10 Feb 2026 | 6:33 AM |
| 11 Feb 2026 | 6:31 AM |
| 12 Feb 2026 | 6:29 AM |
| 13 Feb 2026 | 6:27 AM |
| 14 Feb 2026 | 6:26 AM |
| 15 Feb 2026 | 6:24 AM |
| 16 Feb 2026 | 6:22 AM |
| 17 Feb 2026 | 6:20 AM |
| 18 Feb 2026 | 6:18 AM |
| 19 Feb 2026 | 6:15 AM |
| 20 Feb 2026 | 6:13 AM |
| 21 Feb 2026 | 6:11 AM |
| 22 Feb 2026 | 6:09 AM |
| 23 Feb 2026 | 6:07 AM |
| 24 Feb 2026 | 6:04 AM |
| 25 Feb 2026 | 6:02 AM |
| 26 Feb 2026 | 6:00 AM |
| 27 Feb 2026 | 5:58 AM |
| 28 Feb 2026 | 5:55 AM |
Click on any city to view prayer times