Ramadan Times in ittoqqortoormiit

Sehri & Iftar Times

ittoqqortoormiit, Sermersooq, Greenland


Sehri
5:38 AM
Iftar
12:37 PM

Ramadan Timetable

Complete schedule for Sehri and Iftar times

January 2026

DateSehriIftar
01 Jan 20266:06 AM11:32 AM
02 Jan 20266:05 AM11:32 AM
03 Jan 20266:05 AM11:32 AM
04 Jan 20266:04 AM11:33 AM
05 Jan 20266:03 AM11:33 AM
06 Jan 20266:02 AM11:34 AM
07 Jan 20266:01 AM11:34 AM
08 Jan 20266:00 AM11:35 AM
09 Jan 20265:59 AM11:35 AM
10 Jan 20265:57 AM11:35 AM
11 Jan 20265:56 AM11:36 AM
12 Jan 20265:55 AM11:36 AM
13 Jan 20265:53 AM11:37 AM
14 Jan 20265:51 AM11:37 AM
15 Jan 20265:50 AM11:37 AM
16 Jan 20265:48 AM11:38 AM
17 Jan 20265:46 AM11:38 AM
18 Jan 20265:44 AM11:38 AM
19 Jan 20265:42 AM12:07 PM
20 Jan 20265:40 AM12:24 PM
21 Jan 20265:38 AM12:37 PM
22 Jan 20265:35 AM12:48 PM
23 Jan 20265:33 AM12:58 PM
24 Jan 20265:30 AM1:07 PM
25 Jan 20265:28 AM1:15 PM
26 Jan 20265:25 AM1:23 PM
27 Jan 20265:23 AM1:30 PM
28 Jan 20265:20 AM1:37 PM
29 Jan 20265:17 AM1:44 PM
30 Jan 20265:14 AM1:51 PM
31 Jan 20265:11 AM1:57 PM

February 2026

DateSehriIftar
01 Feb 20265:08 AM2:04 PM
02 Feb 20265:05 AM2:10 PM
03 Feb 20265:02 AM2:16 PM
04 Feb 20264:59 AM2:22 PM
05 Feb 20264:55 AM2:27 PM
06 Feb 20264:52 AM2:33 PM
07 Feb 20264:49 AM2:39 PM
08 Feb 20264:45 AM2:44 PM
09 Feb 20264:42 AM2:49 PM
10 Feb 20264:38 AM2:55 PM
11 Feb 20264:34 AM3:00 PM
12 Feb 20264:30 AM3:05 PM
13 Feb 20264:27 AM3:10 PM
14 Feb 20264:23 AM3:15 PM
15 Feb 20264:19 AM3:20 PM
16 Feb 20264:15 AM3:25 PM
17 Feb 20264:10 AM3:30 PM
18 Feb 20264:06 AM3:35 PM
19 Feb 20264:02 AM3:40 PM
20 Feb 20263:57 AM3:44 PM
21 Feb 20263:53 AM3:49 PM
22 Feb 20263:49 AM3:54 PM
23 Feb 20263:44 AM3:58 PM
24 Feb 20263:39 AM4:03 PM
25 Feb 20263:34 AM4:07 PM
26 Feb 20263:30 AM4:12 PM
27 Feb 20263:25 AM4:16 PM
28 Feb 20263:19 AM4:21 PM

March 2026

DateSehriIftar
01 Mar 20263:14 AM4:25 PM
02 Mar 20263:09 AM4:30 PM
03 Mar 20263:04 AM4:34 PM
04 Mar 20262:58 AM4:38 PM
05 Mar 20262:52 AM4:43 PM
06 Mar 20262:47 AM4:47 PM
07 Mar 20262:41 AM4:51 PM
08 Mar 20262:35 AM4:56 PM
09 Mar 20262:28 AM5:00 PM
10 Mar 20262:22 AM5:04 PM
11 Mar 20262:15 AM5:08 PM
12 Mar 20262:08 AM5:13 PM
13 Mar 20262:01 AM5:17 PM
14 Mar 20261:59 AM5:21 PM
15 Mar 20261:57 AM5:25 PM
16 Mar 20261:55 AM5:29 PM
17 Mar 20261:53 AM5:34 PM
18 Mar 20261:51 AM5:38 PM
19 Mar 20261:49 AM5:42 PM
20 Mar 20261:47 AM5:46 PM
21 Mar 20261:44 AM5:50 PM
22 Mar 20261:42 AM5:54 PM
23 Mar 20261:40 AM5:59 PM
24 Mar 20261:38 AM6:03 PM
25 Mar 20261:36 AM6:07 PM
26 Mar 20261:34 AM6:11 PM
27 Mar 20261:32 AM6:15 PM
28 Mar 20261:30 AM6:20 PM
29 Mar 20262:28 AM7:24 PM
30 Mar 20262:26 AM7:28 PM
31 Mar 20262:23 AM7:32 PM

Roza and Prayer Times in All Cities of Sermersooq, Greenland

Click on any city to view prayer times