Ramadan Times in uummannaq

Sehri & Iftar Times

uummannaq, Avannaata, Greenland


Sehri
7:29 AM
Iftar
3:11 PM

Ramadan Timetable

Complete schedule for Sehri and Iftar times

January 2026

DateSehriIftar
01 Jan 20268:07 AM1:32 PM
02 Jan 20268:07 AM1:33 PM
03 Jan 20268:06 AM1:33 PM
04 Jan 20268:05 AM1:34 PM
05 Jan 20268:04 AM1:34 PM
06 Jan 20268:03 AM1:35 PM
07 Jan 20268:02 AM1:35 PM
08 Jan 20268:01 AM1:35 PM
09 Jan 20268:00 AM1:36 PM
10 Jan 20267:59 AM1:36 PM
11 Jan 20267:57 AM1:37 PM
12 Jan 20267:56 AM1:37 PM
13 Jan 20267:54 AM1:37 PM
14 Jan 20267:52 AM1:38 PM
15 Jan 20267:51 AM1:38 PM
16 Jan 20267:49 AM1:38 PM
17 Jan 20267:47 AM1:39 PM
18 Jan 20267:45 AM1:39 PM
19 Jan 20267:43 AM1:39 PM
20 Jan 20267:41 AM2:12 PM
21 Jan 20267:38 AM2:29 PM
22 Jan 20267:36 AM2:42 PM
23 Jan 20267:34 AM2:52 PM
24 Jan 20267:31 AM3:02 PM
25 Jan 20267:29 AM3:11 PM
26 Jan 20267:26 AM3:19 PM
27 Jan 20267:23 AM3:27 PM
28 Jan 20267:21 AM3:34 PM
29 Jan 20267:18 AM3:41 PM
30 Jan 20267:15 AM3:48 PM
31 Jan 20267:12 AM3:55 PM

February 2026

DateSehriIftar
01 Feb 20267:09 AM4:01 PM
02 Feb 20267:06 AM4:08 PM
03 Feb 20267:02 AM4:14 PM
04 Feb 20266:59 AM4:20 PM
05 Feb 20266:56 AM4:26 PM
06 Feb 20266:52 AM4:32 PM
07 Feb 20266:49 AM4:37 PM
08 Feb 20266:45 AM4:43 PM
09 Feb 20266:42 AM4:48 PM
10 Feb 20266:38 AM4:54 PM
11 Feb 20266:34 AM4:59 PM
12 Feb 20266:30 AM5:04 PM
13 Feb 20266:26 AM5:09 PM
14 Feb 20266:22 AM5:15 PM
15 Feb 20266:18 AM5:20 PM
16 Feb 20266:14 AM5:25 PM
17 Feb 20266:10 AM5:30 PM
18 Feb 20266:06 AM5:34 PM
19 Feb 20266:01 AM5:39 PM
20 Feb 20265:57 AM5:44 PM
21 Feb 20265:53 AM5:49 PM
22 Feb 20265:48 AM5:54 PM
23 Feb 20265:43 AM5:58 PM
24 Feb 20265:38 AM6:03 PM
25 Feb 20265:34 AM6:07 PM
26 Feb 20265:29 AM6:12 PM
27 Feb 20265:24 AM6:17 PM
28 Feb 20265:18 AM6:21 PM

March 2026

DateSehriIftar
01 Mar 20265:13 AM6:26 PM
02 Mar 20265:08 AM6:30 PM
03 Mar 20265:02 AM6:34 PM
04 Mar 20264:57 AM6:39 PM
05 Mar 20264:51 AM6:43 PM
06 Mar 20264:45 AM6:48 PM
07 Mar 20264:39 AM6:52 PM
08 Mar 20264:33 AM6:56 PM
09 Mar 20264:26 AM7:01 PM
10 Mar 20264:20 AM7:05 PM
11 Mar 20264:13 AM7:09 PM
12 Mar 20264:06 AM7:13 PM
13 Mar 20264:02 AM7:18 PM
14 Mar 20264:00 AM7:22 PM
15 Mar 20263:57 AM7:26 PM
16 Mar 20263:55 AM7:30 PM
17 Mar 20263:53 AM7:35 PM
18 Mar 20263:51 AM7:39 PM
19 Mar 20263:49 AM7:43 PM
20 Mar 20263:47 AM7:47 PM
21 Mar 20263:45 AM7:51 PM
22 Mar 20263:43 AM7:56 PM
23 Mar 20263:41 AM8:00 PM
24 Mar 20263:39 AM8:04 PM
25 Mar 20263:36 AM8:08 PM
26 Mar 20263:34 AM8:13 PM
27 Mar 20263:32 AM8:17 PM
28 Mar 20263:30 AM8:21 PM
29 Mar 20264:28 AM9:25 PM
30 Mar 20264:26 AM9:30 PM
31 Mar 20264:24 AM9:34 PM

Roza and Prayer Times in All Cities of Avannaata, Greenland

Click on any city to view prayer times