Ramadan timetable for vaughan, Ontario, Canada
vaughan, Ontario, Canada
Complete Sehri & Iftar schedule for the current month
| Date | Sehri | Iftar |
|---|---|---|
| January 1 | 8:16 AM | 5:41 PM |
| January 2 | 8:16 AM | 5:42 PM |
| January 3 | 8:16 AM | 5:44 PM |
| January 4 | 8:15 AM | 5:45 PM |
| January 5 | 8:15 AM | 5:46 PM |
| January 6 | 8:15 AM | 5:48 PM |
| January 7 | 8:15 AM | 5:49 PM |
| January 8 | 8:14 AM | 5:51 PM |
| January 9 | 8:14 AM | 5:53 PM |
| January 10 | 8:13 AM | 5:54 PM |
| January 11 | 8:13 AM | 5:56 PM |
| January 12 | 8:12 AM | 5:58 PM |
| January 13 | 8:12 AM | 6:00 PM |
| January 14 | 8:11 AM | 6:01 PM |
| January 15 | 8:10 AM | 6:03 PM |
| January 16 | 8:09 AM | 6:05 PM |
| January 17 | 8:08 AM | 6:07 PM |
| January 18 | 8:08 AM | 6:09 PM |
| January 19 | 8:07 AM | 6:11 PM |
| January 20 | 8:06 AM | 6:13 PM |
| January 21 | 8:05 AM | 6:15 PM |
| January 22 | 8:04 AM | 6:17 PM |
| January 23 | 8:02 AM | 6:19 PM |
| January 24 | 8:01 AM | 6:21 PM |
| January 25 | 8:00 AM | 6:23 PM |
| January 26 | 7:59 AM | 6:26 PM |
| January 27 | 7:58 AM | 6:28 PM |
| January 28 | 7:56 AM | 6:30 PM |
| January 29 | 7:55 AM | 6:32 PM |
| January 30 | 7:53 AM | 6:34 PM |
| January 31 | 7:52 AM | 6:36 PM |
| Date | Sehri | Iftar |
|---|---|---|
| February 1 | 7:50 AM | 6:38 PM |
| February 2 | 7:49 AM | 6:41 PM |
| February 3 | 7:47 AM | 6:43 PM |
| February 4 | 7:46 AM | 6:45 PM |
| February 5 | 7:44 AM | 6:47 PM |
| February 6 | 7:42 AM | 6:49 PM |
| February 7 | 7:40 AM | 6:52 PM |
| February 8 | 7:39 AM | 6:54 PM |
| February 9 | 7:37 AM | 6:56 PM |
| February 10 | 7:35 AM | 6:58 PM |
| February 11 | 7:33 AM | 7:01 PM |
| February 12 | 7:31 AM | 7:03 PM |
| February 13 | 7:29 AM | 7:05 PM |
| February 14 | 7:27 AM | 7:07 PM |
| February 15 | 7:25 AM | 7:09 PM |
| February 16 | 7:23 AM | 7:12 PM |
| February 17 | 7:21 AM | 7:14 PM |
| February 18 | 7:18 AM | 7:16 PM |
| February 19 | 7:16 AM | 7:18 PM |
| February 20 | 7:14 AM | 7:20 PM |
| February 21 | 7:12 AM | 7:23 PM |
| February 22 | 7:09 AM | 7:25 PM |
| February 23 | 7:07 AM | 7:27 PM |
| February 24 | 7:05 AM | 7:29 PM |
| February 25 | 7:02 AM | 7:31 PM |
| February 26 | 7:00 AM | 7:33 PM |
| February 27 | 6:57 AM | 7:36 PM |
| February 28 | 6:55 AM | 7:38 PM |
| Date | Sehri | Iftar |
|---|---|---|
| March 1 | 6:52 AM | 7:40 PM |
| March 2 | 6:50 AM | 7:42 PM |
| March 3 | 6:47 AM | 7:44 PM |
| March 4 | 6:45 AM | 7:46 PM |
| March 5 | 6:42 AM | 7:48 PM |
| March 6 | 6:39 AM | 7:51 PM |
| March 7 | 6:36 AM | 7:53 PM |
| March 8 | 7:34 AM | 8:55 PM |
| March 9 | 7:31 AM | 8:57 PM |
| March 10 | 7:28 AM | 8:59 PM |
| March 11 | 7:25 AM | 9:01 PM |
| March 12 | 7:22 AM | 9:03 PM |
| March 13 | 7:20 AM | 9:05 PM |
| March 14 | 7:17 AM | 9:07 PM |
| March 15 | 7:14 AM | 9:09 PM |
| March 16 | 7:11 AM | 9:11 PM |
| March 17 | 7:08 AM | 9:14 PM |
| March 18 | 7:05 AM | 9:16 PM |
| March 19 | 7:02 AM | 9:18 PM |
| March 20 | 6:59 AM | 9:20 PM |
| March 21 | 6:55 AM | 9:22 PM |
| March 22 | 6:52 AM | 9:24 PM |
| March 23 | 6:49 AM | 9:26 PM |
| March 24 | 6:46 AM | 9:28 PM |
| March 25 | 6:43 AM | 9:30 PM |
| March 26 | 6:39 AM | 9:32 PM |
| March 27 | 6:36 AM | 9:34 PM |
| March 28 | 6:33 AM | 9:36 PM |
| March 29 | 6:29 AM | 9:38 PM |
| March 30 | 6:26 AM | 9:40 PM |
| March 31 | 6:22 AM | 9:42 PM |
Click on any city to view prayer times