Ramadan timetable for noarlunga downs, South Australia, Australia
noarlunga-downs, South Australia, Australia
Complete Sehri & Iftar schedule for the current month
| Date | Sehri | Iftar |
|---|---|---|
| January 1 | 1:49 AM | 4:59 PM |
| January 2 | 1:49 AM | 4:59 PM |
| January 3 | 1:50 AM | 4:59 PM |
| January 4 | 1:51 AM | 4:59 PM |
| January 5 | 1:52 AM | 5:00 PM |
| January 6 | 1:53 AM | 5:00 PM |
| January 7 | 1:53 AM | 5:00 PM |
| January 8 | 1:54 AM | 5:00 PM |
| January 9 | 1:55 AM | 5:00 PM |
| January 10 | 1:56 AM | 5:00 PM |
| January 11 | 1:57 AM | 5:00 PM |
| January 12 | 1:58 AM | 5:00 PM |
| January 13 | 1:59 AM | 5:00 PM |
| January 14 | 2:00 AM | 5:00 PM |
| January 15 | 2:01 AM | 5:00 PM |
| January 16 | 2:02 AM | 5:00 PM |
| January 17 | 2:03 AM | 5:00 PM |
| January 18 | 2:04 AM | 5:00 PM |
| January 19 | 2:05 AM | 5:00 PM |
| January 20 | 2:06 AM | 5:00 PM |
| January 21 | 2:07 AM | 4:59 PM |
| January 22 | 2:07 AM | 4:59 PM |
| January 23 | 2:08 AM | 4:59 PM |
| January 24 | 2:09 AM | 4:59 PM |
| January 25 | 2:10 AM | 4:58 PM |
| January 26 | 2:11 AM | 4:58 PM |
| January 27 | 2:12 AM | 4:58 PM |
| January 28 | 2:13 AM | 4:57 PM |
| January 29 | 2:14 AM | 4:57 PM |
| January 30 | 2:15 AM | 4:57 PM |
| January 31 | 2:16 AM | 4:56 PM |
| Date | Sehri | Iftar |
|---|---|---|
| February 1 | 2:17 AM | 4:56 PM |
| February 2 | 2:18 AM | 4:55 PM |
| February 3 | 2:19 AM | 4:55 PM |
| February 4 | 2:20 AM | 4:54 PM |
| February 5 | 2:21 AM | 4:54 PM |
| February 6 | 2:22 AM | 4:53 PM |
| February 7 | 2:23 AM | 4:52 PM |
| February 8 | 2:24 AM | 4:52 PM |
| February 9 | 2:25 AM | 4:51 PM |
| February 10 | 2:26 AM | 4:51 PM |
| February 11 | 2:27 AM | 4:50 PM |
| February 12 | 2:27 AM | 4:49 PM |
| February 13 | 2:28 AM | 4:48 PM |
| February 14 | 2:29 AM | 4:48 PM |
| February 15 | 2:30 AM | 4:47 PM |
| February 16 | 2:31 AM | 4:46 PM |
| February 17 | 2:32 AM | 4:46 PM |
| February 18 | 2:33 AM | 4:45 PM |
| February 19 | 2:33 AM | 4:44 PM |
| February 20 | 2:34 AM | 4:43 PM |
| February 21 | 2:35 AM | 4:42 PM |
| February 22 | 2:36 AM | 4:41 PM |
| February 23 | 2:36 AM | 4:41 PM |
| February 24 | 2:37 AM | 4:40 PM |
| February 25 | 2:38 AM | 4:39 PM |
| February 26 | 2:39 AM | 4:38 PM |
| February 27 | 2:39 AM | 4:37 PM |
| February 28 | 2:40 AM | 4:36 PM |
| Date | Sehri | Iftar |
|---|---|---|
| March 1 | 2:41 AM | 4:35 PM |
| March 2 | 2:41 AM | 4:34 PM |
| March 3 | 2:42 AM | 4:33 PM |
| March 4 | 2:43 AM | 4:32 PM |
| March 5 | 2:43 AM | 4:31 PM |
| March 6 | 2:44 AM | 4:30 PM |
| March 7 | 2:45 AM | 4:29 PM |
| March 8 | 2:45 AM | 4:28 PM |
| March 9 | 2:46 AM | 4:28 PM |
| March 10 | 2:47 AM | 4:27 PM |
| March 11 | 2:47 AM | 4:25 PM |
| March 12 | 2:48 AM | 4:24 PM |
| March 13 | 2:48 AM | 4:23 PM |
| March 14 | 2:49 AM | 4:22 PM |
| March 15 | 2:49 AM | 4:21 PM |
| March 16 | 2:50 AM | 4:20 PM |
| March 17 | 2:50 AM | 4:19 PM |
| March 18 | 2:51 AM | 4:18 PM |
| March 19 | 2:51 AM | 4:17 PM |
| March 20 | 2:52 AM | 4:16 PM |
| March 21 | 2:53 AM | 4:15 PM |
| March 22 | 2:53 AM | 4:14 PM |
| March 23 | 2:53 AM | 4:13 PM |
| March 24 | 2:54 AM | 4:12 PM |
| March 25 | 2:54 AM | 4:11 PM |
| March 26 | 2:55 AM | 4:10 PM |
| March 27 | 2:55 AM | 4:09 PM |
| March 28 | 2:56 AM | 4:08 PM |
| March 29 | 2:56 AM | 4:07 PM |
| March 30 | 2:57 AM | 4:06 PM |
| March 31 | 2:57 AM | 4:05 PM |
Click on any city to view prayer times