Ramadan Times in muonio

Sehri & Iftar Times

muonio, Lapland, Finland


Sehri
6:31 AM
Iftar
2:45 PM

Ramadan Timetable

Complete schedule for Sehri and Iftar times

January 2026

DateSehriIftar
01 Jan 20266:54 AM12:29 PM
02 Jan 20266:54 AM12:37 PM
03 Jan 20266:53 AM12:54 PM
04 Jan 20266:53 AM1:04 PM
05 Jan 20266:52 AM1:12 PM
06 Jan 20266:51 AM1:20 PM
07 Jan 20266:50 AM1:27 PM
08 Jan 20266:50 AM1:33 PM
09 Jan 20266:49 AM1:40 PM
10 Jan 20266:48 AM1:46 PM
11 Jan 20266:46 AM1:52 PM
12 Jan 20266:45 AM1:57 PM
13 Jan 20266:44 AM2:03 PM
14 Jan 20266:43 AM2:08 PM
15 Jan 20266:41 AM2:14 PM
16 Jan 20266:40 AM2:19 PM
17 Jan 20266:38 AM2:24 PM
18 Jan 20266:36 AM2:30 PM
19 Jan 20266:35 AM2:35 PM
20 Jan 20266:33 AM2:40 PM
21 Jan 20266:31 AM2:45 PM
22 Jan 20266:29 AM2:50 PM
23 Jan 20266:27 AM2:55 PM
24 Jan 20266:25 AM3:00 PM
25 Jan 20266:23 AM3:04 PM
26 Jan 20266:20 AM3:09 PM
27 Jan 20266:18 AM3:14 PM
28 Jan 20266:16 AM3:19 PM
29 Jan 20266:13 AM3:23 PM
30 Jan 20266:11 AM3:28 PM
31 Jan 20266:08 AM3:33 PM

February 2026

DateSehriIftar
01 Feb 20266:06 AM3:37 PM
02 Feb 20266:03 AM3:42 PM
03 Feb 20266:00 AM3:46 PM
04 Feb 20265:57 AM3:50 PM
05 Feb 20265:55 AM3:55 PM
06 Feb 20265:52 AM3:59 PM
07 Feb 20265:49 AM4:04 PM
08 Feb 20265:46 AM4:08 PM
09 Feb 20265:42 AM4:12 PM
10 Feb 20265:39 AM4:16 PM
11 Feb 20265:36 AM4:21 PM
12 Feb 20265:33 AM4:25 PM
13 Feb 20265:29 AM4:29 PM
14 Feb 20265:26 AM4:33 PM
15 Feb 20265:23 AM4:37 PM
16 Feb 20265:19 AM4:41 PM
17 Feb 20265:15 AM4:45 PM
18 Feb 20265:12 AM4:49 PM
19 Feb 20265:08 AM4:53 PM
20 Feb 20265:04 AM4:57 PM
21 Feb 20265:01 AM5:01 PM
22 Feb 20264:57 AM5:05 PM
23 Feb 20264:53 AM5:09 PM
24 Feb 20264:49 AM5:13 PM
25 Feb 20264:45 AM5:17 PM
26 Feb 20264:40 AM5:21 PM
27 Feb 20264:36 AM5:25 PM
28 Feb 20264:32 AM5:28 PM

March 2026

DateSehriIftar
01 Mar 20264:28 AM5:32 PM
02 Mar 20264:23 AM5:36 PM
03 Mar 20264:19 AM5:40 PM
04 Mar 20264:14 AM5:43 PM
05 Mar 20264:09 AM5:47 PM
06 Mar 20264:04 AM5:51 PM
07 Mar 20264:00 AM5:55 PM
08 Mar 20263:55 AM5:58 PM
09 Mar 20263:50 AM6:02 PM
10 Mar 20263:44 AM6:06 PM
11 Mar 20263:39 AM6:09 PM
12 Mar 20263:34 AM6:13 PM
13 Mar 20263:28 AM6:17 PM
14 Mar 20263:22 AM6:20 PM
15 Mar 20263:17 AM6:24 PM
16 Mar 20263:11 AM6:27 PM
17 Mar 20263:04 AM6:31 PM
18 Mar 20262:58 AM6:35 PM
19 Mar 20262:51 AM6:38 PM
20 Mar 20262:45 AM6:42 PM
21 Mar 20262:43 AM6:45 PM
22 Mar 20262:41 AM6:49 PM
23 Mar 20262:39 AM6:53 PM
24 Mar 20262:37 AM6:56 PM
25 Mar 20262:35 AM7:00 PM
26 Mar 20262:33 AM7:04 PM
27 Mar 20262:31 AM7:07 PM
28 Mar 20262:30 AM7:11 PM
29 Mar 20263:28 AM8:14 PM
30 Mar 20263:26 AM8:18 PM
31 Mar 20263:24 AM8:22 PM

Roza and Prayer Times in All Cities of Lapland, Finland

Click on any city to view prayer times