Ramadan Times in suure-jaani

Could not load Sehri & Iftar timings.

Ramadan Timetable

Complete schedule for Sehri and Iftar times

January 2026

DateSehriIftar
01 Jan 20266:23 AM3:36 PM
02 Jan 20266:23 AM3:37 PM
03 Jan 20266:23 AM3:39 PM
04 Jan 20266:22 AM3:40 PM
05 Jan 20266:22 AM3:42 PM
06 Jan 20266:22 AM3:43 PM
07 Jan 20266:22 AM3:45 PM
08 Jan 20266:21 AM3:47 PM
09 Jan 20266:21 AM3:49 PM
10 Jan 20266:20 AM3:50 PM
11 Jan 20266:19 AM3:52 PM
12 Jan 20266:19 AM3:54 PM
13 Jan 20266:18 AM3:56 PM
14 Jan 20266:17 AM3:58 PM
15 Jan 20266:17 AM4:00 PM
16 Jan 20266:16 AM4:02 PM
17 Jan 20266:15 AM4:05 PM
18 Jan 20266:14 AM4:07 PM
19 Jan 20266:13 AM4:09 PM
20 Jan 20266:12 AM4:11 PM
21 Jan 20266:10 AM4:13 PM
22 Jan 20266:09 AM4:16 PM
23 Jan 20266:08 AM4:18 PM
24 Jan 20266:07 AM4:20 PM
25 Jan 20266:05 AM4:23 PM
26 Jan 20266:04 AM4:25 PM
27 Jan 20266:03 AM4:27 PM
28 Jan 20266:01 AM4:30 PM
29 Jan 20266:00 AM4:32 PM
30 Jan 20265:58 AM4:35 PM
31 Jan 20265:56 AM4:37 PM

February 2026

DateSehriIftar
01 Feb 20265:55 AM4:40 PM
02 Feb 20265:53 AM4:42 PM
03 Feb 20265:51 AM4:44 PM
04 Feb 20265:49 AM4:47 PM
05 Feb 20265:48 AM4:49 PM
06 Feb 20265:46 AM4:52 PM
07 Feb 20265:44 AM4:54 PM
08 Feb 20265:42 AM4:57 PM
09 Feb 20265:40 AM4:59 PM
10 Feb 20265:38 AM5:02 PM
11 Feb 20265:36 AM5:04 PM
12 Feb 20265:33 AM5:07 PM
13 Feb 20265:31 AM5:09 PM
14 Feb 20265:29 AM5:11 PM
15 Feb 20265:27 AM5:14 PM
16 Feb 20265:25 AM5:16 PM
17 Feb 20265:22 AM5:19 PM
18 Feb 20265:20 AM5:21 PM
19 Feb 20265:17 AM5:24 PM
20 Feb 20265:15 AM5:26 PM
21 Feb 20265:12 AM5:29 PM
22 Feb 20265:10 AM5:31 PM
23 Feb 20265:07 AM5:33 PM
24 Feb 20265:05 AM5:36 PM
25 Feb 20265:02 AM5:38 PM
26 Feb 20264:59 AM5:41 PM
27 Feb 20264:57 AM5:43 PM
28 Feb 20264:54 AM5:45 PM

March 2026

DateSehriIftar
01 Mar 20264:51 AM5:48 PM
02 Mar 20264:48 AM5:50 PM
03 Mar 20264:46 AM5:52 PM
04 Mar 20264:43 AM5:55 PM
05 Mar 20264:40 AM5:57 PM
06 Mar 20264:37 AM6:00 PM
07 Mar 20264:34 AM6:02 PM
08 Mar 20264:31 AM6:04 PM
09 Mar 20264:28 AM6:07 PM
10 Mar 20264:25 AM6:09 PM
11 Mar 20264:22 AM6:11 PM
12 Mar 20264:18 AM6:13 PM
13 Mar 20264:15 AM6:16 PM
14 Mar 20264:12 AM6:18 PM
15 Mar 20264:09 AM6:20 PM
16 Mar 20264:05 AM6:23 PM
17 Mar 20264:02 AM6:25 PM
18 Mar 20263:59 AM6:27 PM
19 Mar 20263:55 AM6:30 PM
20 Mar 20263:52 AM6:32 PM
21 Mar 20263:48 AM6:34 PM
22 Mar 20263:45 AM6:36 PM
23 Mar 20263:41 AM6:39 PM
24 Mar 20263:38 AM6:41 PM
25 Mar 20263:34 AM6:43 PM
26 Mar 20263:30 AM6:46 PM
27 Mar 20263:26 AM6:48 PM
28 Mar 20263:23 AM6:50 PM
29 Mar 20264:19 AM7:52 PM
30 Mar 20264:15 AM7:55 PM
31 Mar 20264:11 AM7:57 PM

Roza and Prayer Times in All Cities of Viljandi, Estonia

Click on any city to view prayer times